# Withdraw Detail
Merchants use this API to query detailed information about a specific withdrawal, including withdrawal status, daily account summary, and same-day order snapshots.
Semantic Note
The records returned are "same-account same-day order snapshots", not "orders corresponding to this withdrawal". Withdrawals draw from an account pool and cannot be precisely mapped to specific orders. However, for reconciliation purposes, merchants can understand the source of funds through same-day snapshots.
# API Information
API
Request API: /api/v2/recon/withdraw-info/{logId}
Method: GET
# Path Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Withdraw ID | logId | Yes | long | 100001 | WithdrawLog primary key ID |
# Response Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Withdraw Info | withdrawInfo | Yes | Object | Withdrawal basic information | |
| Per-Date Info | perDateInfo | No | Object | PerDateV2 daily summary for the withdrawal date | |
| Same-Day Snapshots | records | Yes | List | Same-account same-day order snapshot list |
# withdrawInfo Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Withdraw ID | logId | Yes | long | 100001 | Withdrawal ID |
| Currency | currency | Yes | String | USD | Currency |
| Amount | amount | Yes | long | 80000 | Withdrawal amount, in micro-units (1,000,000 = $1.00 USD) |
| State | state | Yes | int | 0 | 0-Applying,30-Delivered,40-Rejected,50-Cancelled |
| State Name | stateName | Yes | String | Applying | State description |
| Remark | remark | No | String | Remark | |
| Created At | createdAt | Yes | String | 2026-06-22 10:00:00 | Created time |
| Updated At | updatedAt | No | String | 2026-06-22 12:00:00 | Updated time |
# perDateInfo Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Date | logDate | Yes | String | 2026-06-22 | Date |
| Amount | amount | Yes | long | 500000 | Daily total amount, in micro-units |
| Freezing Amount | freezingAmount | Yes | long | 100000 | Daily freezing amount, in micro-units |
| Reconciliation Amount | reconciliationAmount | Yes | long | 400000 | Daily reconciled amount, in micro-units |
| State | state | Yes | int | 0 | 0-Pending,1-Reconciled |
# records Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Snapshot ID | snapshotId | Yes | long | 200001 | OrderFeeSnapshot ID |
| Order Type | orderType | Yes | String | PayOrder | PayOrder/RefundOrder/TransferOrder/Dispute |
| Order ID | orderId | Yes | String | P202606220001 | Order number |
| Original Currency | originalCurrency | Yes | String | BRL | Original transaction currency |
| Original Amount | originalAmount | Yes | long | 450000 | Original amount |
| Exchange Rate | exchangeRate | Yes | BigDecimal | 0.2000 | Exchange rate used |
| Settlement Currency | settlementCurrency | Yes | String | USD | Settlement currency |
| Settlement Amount | settlementAmount | Yes | long | 90000 | Settlement amount, in micro-units (1,000,000 = $1.00 USD) |
| Snapshot Status | snapshotStatus | Yes | int | 1 | 0-Pending,1-Settled |
| Way Code | wayCode | Yes | String | VISA_CARD | Payment method code |
| Fee Info | feeInfo | No | Object | Fee snapshot, see Fee Info Format | |
| Settlement Trace ID | settlementTraceId | Yes | String | ST20260622001 | Pass this ID to order-chain to query related order chain |
| Settlement Date | logDate | Yes | String | 2026-06-22 | Date when this snapshot was settled |
# feeInfo Data Format
Parsed from OrderFeeSnapshot.feeSnapshotJson, passing through feeValues + feeCurrencies.
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Fee Values | feeValues | Yes | Map | Key is fee item code, value is fee value | |
| Fee Currencies | feeCurrencies | Yes | Map | Key is fee item code, value is currency (e.g. USD) |
Amount Unit Note
The units in feeValues differ from other API amount fields:
- Rate type (e.g. order_fee_rate): per-million, e.g. 25000 = 2.5%
- Amount type (e.g. order_basic_fee_amount): cents, e.g. 3000 = $30.00 (NOT micro-units!)
- Other API amount fields (e.g. settlementAmount): micro-units, 1,000,000 = $1.00
Common feeValues keys:
| key | Description | Value Type | Note |
|---|---|---|---|
| order_fee_rate | Fee rate | Rate | Per-million, e.g. 25000 = 2.5% |
| order_basic_fee_amount | Basic fee | Amount | Unit: cents |
| order_min_fee_amount | Minimum fee | Amount | Unit: cents |
| order_tax_rate | Tax rate | Rate | Per-million |
| order_3ds_fee_success | 3DS fee (success) | Amount | Unit: cents |
| order_cross_border_rate | Cross-border rate | Rate | Per-million |
| order_refund_fee_rate | Refund fee rate | Rate | Per-million |
| order_refund_basic_fee_amount | Refund basic fee | Amount | Unit: cents |
| order_refund_min_fee_amount | Refund minimum fee | Amount | Unit: cents |
| order_refund_tax_rate | Refund tax rate | Rate | Per-million |
| dispute_first_fee_amount | First dispute fee | Amount | Unit: cents |
| dispute_arbitration_fee_amount | Arbitration fee | Amount | Unit: cents |
| customer_fx_loss_rate | FX loss rate | Rate | Per-million |
Extensible
feeValues/feeCurrencies is a dynamic structure. New fee items are automatically included without API changes.
# Response Example
{
"code": 0,
"msg": "SUCCESS",
"data": {
"withdrawInfo": {
"logId": 100001,
"currency": "USD",
"amount": 80000,
"state": 30,
"stateName": "Delivered",
"remark": "",
"createdAt": "2026-06-22 10:00:00",
"updatedAt": "2026-06-22 12:00:00"
},
"perDateInfo": {
"logDate": "2026-06-22",
"amount": 500000,
"freezingAmount": 100000,
"reconciliationAmount": 400000,
"state": 1
},
"records": [
{
"snapshotId": 200001,
"orderType": "PayOrder",
"orderId": "P202606220001",
"originalCurrency": "BRL",
"originalAmount": 450000,
"exchangeRate": 0.2000,
"settlementCurrency": "USD",
"settlementAmount": 90000,
"snapshotStatus": 1,
"wayCode": "VISA_CARD",
"feeInfo": {
"feeValues": {
"order_fee_rate": 25000,
"order_basic_fee_amount": 3000
},
"feeCurrencies": {
"order_basic_fee_amount": "USD"
}
},
"settlementTraceId": "ST20260622001",
"logDate": "2026-06-22"
}
]
}
}