# Transfer Bank List
# Indonesia
| Bank Code | Bank Name |
|---|---|
| ACEH | BPD Aceh |
| ACEH_UUS | BPD Aceh UUS |
| AGRONIAGA | Bank Raya Indonesia |
| ALADIN | Aladin Syariah Bank |
| ALLO | Allo Bank Indonesia |
| Amar | Bank Amar Indonesia |
| ANZ | Bank ANZ Indonesia |
| ARTHA | Bank Artha Graha International |
| BALI | BPD Bali |
| BAML | Bank of America Merill-Lynch |
| BANTEN | BPD Banten |
| BCA | Bank Central Asia (BCA) |
| BCA_DIGITAL | Bank Central Asia Digital (BluBCA) |
| BCA_SYR | Bank Central Asia (BCA) Syariah |
| BENGKULU | BPD Bengkulu |
| INTERNATIONAL_BUSINESS | International Business Bank |
| BJB | BJB Bank |
| BJB_SYR | BJB Sharia Bank |
| BNC | Bank Neo Commerce |
| BNI | Bank Negara Indonesia (BNI) |
| , BNP_PARIBAS | Bank BNP Paribas |
| BOC | Bank of China (BOC) |
| BRI | Bank Rakyat Indonesia (BRI) |
| BSI | Indonesian Sharia Bank (BSI) |
| BTN | State Savings Bank (BTN) |
| BTN_UUS | State Savings Bank (BTN) UUS |
| BTPN_SYARIAH | BTPN Syariah |
| BUKOPIN | Bukopin Bank |
| BUKOPIN_SYR | Bukopin Sharia Bank |
| BUMI_ARTA | Bumi Arta Bank |
| CAPITAL | Bank Capital Indonesia |
| CCB | China Construction Bank Indonesia |
| CHINATRUST | Bank Chinatrust Indonesia |
| CIMB | CIMB Bank Niaga |
| CIMB_UUS | Bank CIMB Niaga UUS |
| CITIBANK | Citibank |
| COMMONWEALTH | Bank Commonwealth |
| SPECIAL_REGION | BPD Yogyakarta Special Region (DIY) |
| REGIONAL_SPECIAL_UUS | BPD Yogyakarta Special Region (DIY) UUS |
| DANAMON | Danamon Bank |
| DANAMON_UUS | Bank Danamon UUS |
| DBS | Bank DBS Indonesia |
| GERMAN | Deutsche Bank |
| DINAR_INDONESIA | Indonesian Dinar Bank |
| DKI | DKI Bank |
| DKI_UUS | Bank DKI UUS |
| FAMA | Bank Fama International |
| GANESHA | Bank Ganesh |
| Hana | Paino Hana |
| HSBC | HSBC Indonesia |
| HSBC_UUS | Hongkong and Shanghai Bank Corporation (HSBC) UUS |
| IBK | Bank IBK Indonesia |
| ICBC | Bank ICBC Indonesia |
| INA_PERDANA | Bank Ina Perdania |
| INDEX_SELINDO | Selindo Bank Index |
| INDIA | Bank of India Indonesia |
| JAGO | Jago Bank |
| JAMBI | BPD Jambi |
| JAMBI_UUS | BPD Jambi UUS |
| JASA_JAKARTA | Jakarta Services Bank |
| JAVA_CENTRAL | BPD Central Java |
| JAVA_CENTRAL_UUS | BPD Central Java UUS |
| EAST_JAVA | BPD East Java |
| JAVA_EAST_UUS | BPD East Java UUS |
| JPMORGAN | JP Morgan Chase Bank |
| JTRUST | Bank JTrust Indonesia |
| WEST_KALIMANTAN | BPD West Kalimantan |
| KALIMANTAN_BARAT_UUS | BPD West Kalimantan UUS |
| SOUTH KALIMANTAN | BPD South Kalimantan |
| KALIMANTAN_SELATAN_UUS | BPD South Kalimantan UUS |
| CENTRAL KALIMANTAN | BPD Central Kalimantan |
| EAST_KALIMANTAN | BPD East Kalimantan |
| KALIMANTAN_EAST_UUS | BPD East Kalimantan UUS |
| LAMPUNG | BPD Lampung |
| MALUKU | BPD Maluku |
| INDEPENDENT | Bank Mandiri |
| MANDIRI_TASPEN | Mandiri Taspen Pos |
| MASPION | Bank Maspion Indonesia |
| MAYAPADA | Bank Mayapada International |
| MAYBANK | Bank Maybank |
| MAYBANK_SYR | Bank Maybank Syariah Indonesia |
| MAJOR | Bank Mayora |
| MEGA | Mega Bank |
| MEGA_SYR | Mega Sharia Bank |
| MESTIKA_DHARMA | Mestika Dharma Bank |
| MIZUHO | Bank Mizuho Indonesia |
| MNC_INTERNATIONAL | International MNC Bank |
| MUAMALAT | Bank Muamalat Indonesia |
| MULTI_ARTA_SENTOSA | Bank Multi Arta Sentosa |
| NATIONALNOBU | Bank Nationalnobu |
| NUSA_TENGGARA_BARAT | BPD West Nusa Tenggara |
| NUSA_TENGGARA_TIMUR | BPD East Nusa Tenggara |
| OCBC | Bank OCBC NISP |
| OCBC_UUS | Bank OCBC NISP UUS |
| OK | Bank OK Indonesia |
| PAN | Bank Panin |
| PANIN_SYR | Panin Syariah Bank |
| PAPUA | BPD Papua |
| GEMS | Gem Bank |
| PERMATA_NEW | Bank Permata NEW |
| PRIMA_MASTER | Prima Master Bank |
| QNB_INDONESIA | Bank QNB Indonesia |
| RABOBANK | Bank Rabobank International Indonesia |
| RESONA | Bank Resona Perdania |
| RIAU_DAN_KEPRI | BPD Riau and Riau Islands |
| SAHABAT_SAMPOERNA | Sampoerna Friends Bank |
| SBI_INDONESIA | Bank SBI Indonesia |
| SEABANK | Bank Seabank Indonesia |
| SHINHAN | Bank Shinhan Indonesia |
| SINARMAS | Sinarmas Bank |
| SINARMAS_NEW | Bank Sinarmas NEW |
| STANDARD_CHARTERED | Standard Charted Bank |
| SULAWESI | BPD Central Sulawesi |
| SULAWESI_TENGGARA | BPD Southeast Sulawesi |
| SULSELBAR | BPD Sulselbar |
| SULSELBAR_UUS | BPD Sulselbar UUS |
| SULUT | BPD North Sulawesi |
| WEST_SUMATRA | BPD West Sumatra |
| SUMATRA_BARAT_UUS | BPD West Sumatra UUS |
| SUMSEL_AND_BABEL | BPD South Sumatra and Babel |
| SUMSEL_DAN_BABEL_UUS | South Sumatra BPD and Babel UUS |
| NUMUT | North Sumatra BPD |
| SUMUT_UUS | North Sumatra BPD UUS |
| TABUNGAN_PENSIUNAN_NASIONAL | National Pension Savings Bank (BTPN) |
| TOKYO | Bank of Tokyo Mitsubishi UFJ (MUFJ) |
| UOB | Bank UOB Indonesia |
| VICTORIA_INTERNATIONAL | Bank Victoria International |
| VICTORIA_SYR | Bank Victoria Syariah |
| WOORI | Bank Woori Indonesia |
# the Philippines
| Bank Code | Bank Name |
|---|---|
| PH_ABP | AllBank Inc. |
| PH_AIB | Amanah Islamic Investment Bank |
| PH_AUB | Asia United Bank (AUB) |
| PH_ANZ | Australia and New Zealand Bank |
| PH_BCH | Bank of China, Ltd. - Manila Branch |
| PH_BDO | Banco De Oro Unibank, Inc. |
| PH_BKB | Bangkok Bank Public Co, Ltd. |
| PH_BKI | Inc Valley |
| Ph_BM | Bangko Mabuhay (A Rural Bank), Inc. |
| Ph_bnsp | Bangko Nuestra Se帽ora Del Pilar Inc |
| PH_BOA | Bank of America, N.A. |
| PH_BOC | Bank of Commerce |
| PH_BOF | Bank of Florida |
| PH_BOM | Bank of Makati |
| PH_BPI | Bank of the Philippine Islands (BPI) |
| PH_BPIDB | *BPI Direct BanKO, Inc., A Savings Bank |
| PH_BRB | *Bingangonan Rural Bank (BRBDigital) |
| PH_CAB | Cantilan Bank |
| PH_CBB | Country Builders Bank Inc |
| PH_CBC | China Banking Corporation |
| PH_CRBR | Netbank (Community Rural Bank of Romblon) |
| PH_CBS | China Bank Savings |
| PH_CEBRUR | Cebuana Lhuillier Rural Bank, Inc. |
| PH_CIMB | CIMB Bank Philippines |
| PH_CITI | Citibank, N.A. |
| PH_CMG | Camalig Bank |
| PH_CRBR | Community Rural Bank of Romblon |
| PH_CRD | *CARD Bank |
| PH_CRDSB | CARD SME Bank, Inc., A Thrift Bank |
| PH_CTBC | CTBC Bank (Philippines) Corp. |
| PH_DEUTSCHE | Deutsche Bank AG |
| PH_DBI | Dunganon Bank (A Microfinance Rural Bank), Inc. |
| PH_DBP | Development Bank of the Philippines |
| PH_DCDB | Dumaguete City Development Bank |
| PH_EQB | Equicom Savings Bank, Inc. |
| PH_EWB | East West Banking Corporation |
| PH_EWR | EastWest Rural Bank or Komo |
| PH_FBC | First Consolidated Bank Inc |
| PH_GOTYME | GoTyme Bank |
| PH_GRB | Guagua Rural Bank Inc |
| PH_HSBC | Hong Kong and Shanghai Banking Corp. |
| PH_HSBI | HSBC Savings Bank Inc |
| PH_IBI | Innovative Rural Bank Inc |
| PH_IBK | Industrial Bank of Korea |
| PH_ICBC | Industrial and Commercial Bank of China (ICBC) - Manila Branch |
| PH_ISLA | *ISLA Bank |
| PH_JPM | JP Morgan Chase Bank, NA. |
| PH_KEB | Korea Exchange Bank |
| PH_KHB | KEB Hana Bank - Manila Branch |
| PH_LBP | Land Bank of The Philippines |
| PH_LSB | Legazpi Savings Bank, Inc. |
| PH_MAYA | Maya Bank, Inc. |
| PH_MCCB | Mindanao Consolidated Cooperative Bank |
| PH_MEGA | Mega International Commercial Bank Co, Ltd. |
| PH_MET | Metropolitan Bank and Trust Company (Metrobank) |
| PH_MIZUHO | Mizuho Bank, Ltd. - Manila Branch |
| PH_MPI | Maybank Philippines |
| PH_MSB | Malayan Bank Savings and Mortgage Bank, Inc. |
| PH_MUFG | MUFG Bank, Ltd. |
| PH_OMNI | *Omnipay, Inc. |
| PH_ONB | BDO Network Bank |
| PH_PAR | *Partner Rural Bank (Cotabato), Inc. |
| PH_PBB | Philippine Business Bank, Inc., A Savings Bank |
| PH_PBC | Philippine Bank of Communications (PBCOM) |
| PH_PNB | Philippine National Bank (PNB) |
| PH_PNB | PNB Savings Bank |
| PH_PRB | Producers Bank |
| PH_PSB | Philippine Savings Bank (PSBank) |
| PH_PTC | Philippine Trust Company |
| PH_PVB | Philippine Veterans Bank |
| PH_QCB | Queen City Development Bank, Inc. |
| PH_QCRB | *Quezon Capital Rural Bank, Inc |
| PH_RABI | Rang-Ay Bank Inc |
| PH_RBD | Rural Bank of Digos |
| Ph_rbg | *Raral Bank of Guinobatan, Inc. |
| Ph_rbmi | Rural Bank of Montalban, Inc |
| PH_RCBC | Rizal Commercial Banking Corporation (RCBC) |
| PH_ROB | Robinsons Bank |
| PH_SBA | Sterling Bank of Asia |
| PH_SCB | Standard Chartered Bank |
| PH_SEA | Seabank Philippines Inc. |
| PH_SEC | Security Bank Corporation |
| PH_SHB | Shinhan Bank - Manila Branch |
| PH_SMBC | Sumitomo Mitsui Banking Corporation (SMBC) |
| PH_SSB | *Sun Savings Bank |
| PH_TONIC | Tonik Digital Bank, Inc. |
| PH_TYSB | Banks Bank, Inc. |
| PH_UBP | Union Bank of the Philippines (UBP) |
| PH_UCBSB | *UCPB Savings bank |
| PH_UCPB | United Coconut Planters Bank (UCPB) |
| PH_UOB | United Overseas Bank, Ltd. (UOB) - Manila Branch |
| PH_WDB | Wealth Development Bank Corporation |
# Saudi Arabia
| Bank Code | Bank Name |
|---|---|
| 114db | Saudi National Bank(SNB) |
| 11558 | The Saudi British Bank |
| 115d5 | Saudi Investment Bank |
| 11652 | Alinma Bank |
| 116cf | Banque Saudi Fransi |
| 1174c | Riyad Bank |
| 11846 | Saudi Awwal Bank(SAB) |
| 118c3 | Al Rajhi Bank |
| 11940 | Arab National Bank |
| 119bd | Bank AlBilad |
| 11a3a | Bank AlJazira |
| 11ab7 | Gulf International Bank Saudi Aribia (GIB-SA) |
# United Arab Emirates
| Bank Code | Bank Name |
|---|---|
| 114db | Saudi National Bank(SNB) |
| 4e5e8 | ABU DHABI COMMERCIAL BANK |
| 4e665 | ABU DHABI ISLAMIC BANK |
| 4e6e2 | ADX- Dividends Disbursement |
| 4e75f | AGRICULTURAL BANK OF CHINADUBAI BRAN CH |
| 4e7dc | AJMAN BANK PJSC |
| 4e859 | AL AHLI BANK OF KUWAIT KSCP DUBAI BRA NCH |
| 4e8d6 | AL FARDAN EXCHANGE LLC |
| 4e953 | AL HILAL BANK PJSC |
| 4e9d0 | AL KHALIJI FRANCE SA |
| 4ea4d | ARAB AFRICAN INTERNATIONAL BANK |
| 4eaca | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE |
| 4eb47 | ARAB BANK PLC |
| 4ebc4 | Aafaq Islamic Finance PSC |
| 4ec41 | Agricultural Bank of China |
| 4ecbe | Ajman Bank |
| 4ed3b | Al Ahli Bank Of Kuwait KSC |
| 4edb8 | Al Ain Finance PJSC |
| 4ee35 | Al Fardan Exchange |
| 4eeb2 | Al Hilal Bank |
| 4ef2f | Al Maryah Community Bank |
| 4efac | Al Masraf |
| 4f029 | Amex |
| 4f0a6 | Arab Bank |
| 4f123 | BANK ALFALAH LIMITED DUBAI BRANCH |
| 4f1a0 | BANK OF BARODA |
| 4f21d | BANK OF CHINA ABU DHABI BRANCH |
| 4f29a | BANK OF SHARJAH THE |
| 4p317 | BANQUE BANORIENT FRANCE |
| 4f394 | BANK MISR |
| 4f411 | BARCLAYS BANK PLC |
| 4f48e | BNP PARIBAS ABU DHABI |
| 4f50b | BNP Paribas |
| 4f588 | BOOK INTERNATIONAL |
| 4f605 | BOK International Bank |
| 4f682 | Bank Alfalah Limited |
| 4f6ff | Bank Melli Iran |
| 4f77c | Bank Of China |
| 4f7f9 | Bank Saderat Iran |
| 4f876 | Bank of Sharjah |
| 4f8f3 | Barclays Bank |
| 4f970 | Blom Bank France |
| 4f9ed | CBUAE - IA Charges |
| 4fa6a | CENTRAL BANK OF THE UAE |
| 4fae7 | CITIBANK NA |
| 4fb64 | COMMERCIAL BANK INTERNATIONAL |
| 4fbe1 | COMMERCIAL BANK OF DUBAI |
| 4fc5e | CREDIT AGRICOLE CIB DUBAI BRANCH |
| 4fcdb | Central Bank of UAE |
| 4fd58 | Citibank NA |
| 4fdd5 | Commercial Bank International PSC |
| 4fe52 | Credit Agricole Corporate and Investment Bank |
| 4fecf | DEUTSCHE BANK AG ABU DHABI BRANCH |
| 4ff4c | DOHA BANK |
| 4ffc9 | DUBAI ISLAMIC BANK |
| 50046 | Deutsche Bank |
| 500c3 | Dubai Bank |
| 50140 | EL-NILEIN BANK |
| 501bd | EMIRATES DEVELOPMENT BANK |
| 5023a | EMIRATES INVESTMENT BANK PJSC |
| 502b7 | El Nilein Bank |
| 50334 | Emirates Investment Bank |
| 503b1 | Emiratization Penalties |
| 5042e | FINANCE HOUSE LLC |
| 504ab | FIRST ABU DHABI BANK PJSC |
| 50528 | Federal Authority For Government Human Reso urces - |
| 505a5 | Federal Tax Authority |
| 50622 | Federal Tax Authority Taxation of Corporations |
| 5069f | Federal Tax Authority Unregistered Tax Payers |
| 5071c | Finance House |
| 50799 | First Abu Dhabi Bank |
| 50816 | First Abu Dhabi Bank - Erstwhile FGB |
| 50893 | First Gulf Bank |
| 50910 | GPSSA-Pension Contribution Disbursements |
| 5098d | GULF INTERNATIONAL BANK BSC |
| 50a0a | Gulf International Bank |
| 50a87 | HABIB BANK AG ZURICH |
| 50b04 | HABIB BANK LIMITED |
| 50b81 | HSBC BANK MIDDLE EAST LIMITED |
| 50bfe | HSBC Bank Middle East |
| 50c7b | INDUSTRIAL AND COMMERCIAL BANK OF CHIN A LIMITED-AB |
| 50cf8 | INTERNATIONAL DEVELOPMENT BANK FOR IN VESTMENT AND |
| 50d75 | INTESA SANPAOLO |
| 50df2 | INTESA SANPAOLO - ABU DHABI BRANCH |
| 50e6f | INVESTBANK |
| 50eec | ISO Annual Meetings |
| 50f69 | Industrial and Commercial Bank of China |
| 50fe6 | International Development Bank |
| 51063 | Investbank PSC |
| 510e0 | Islamic Finance Company |
| 5115d | JANATA BANK |
| 511st | HOW DOW AND COMPICH |
| 51257 | KEB HANA Bank |
| 512d4 | KOTAK MAHINDRA BANK LIMITED |
| 51351 | Lloyds TSB |
| 513ce | MASHREQBANK PSC |
| 5144b | MCB BANK LIMITED |
| 514c8 | Mashreqbank |
| 51545 | NATIONAL BANK OF BAHRAIN |
| 515c2 | NATIONAL BANK OF FUJAIRAH |
| 5163f | NATIONAL BANK OF KUWAIT SAK |
| 516bc | NATIONAL BANK OF OMAN SAOG |
| 51739 | NATIONAL BANK OF RAS AL-KHAIMAH THE |
| 517b6 | NATIONAL BANK OF UMM AL QAIWAIN PSC |
| 51833 | National Bank Of Kuwait |
| 518b0 | National Bank Of Umm Al Qaiwain |
| 5192d | National Bank of Abu Dhabi |
| 519aa | National Bank of Oman |
| 51a27 | National Bank of Ras Al-Khaimah |
| 51aa4 | Noor Bank |
| 51b21 | Noor Islamic Bank |
| 51b9e | OASIS EXCHANGE |
| 51c1b | PayBy Technologies Project LLC |
| 51c98 | Payable for Training Insurance Companies Cont ribut |
| 51d15 | Payments and Refunds for CB services |
| 51d92 | Rafidain Bank |
| 51e0f | Ruya Community Islamic Bank LLC |
| 51e8c | SAMBA Financial Group |
| 51f09 | SHARJAH ISLAMIC BANK |
| 51f86 | SIRAJ FINANCE PJSC |
| 52003 | STANDARD CHARTERED BANK |
| 52080 | Siraj Finance |
| 520fd | THE SAUDI NATIONAL BANK DUBAI BRANCH |
| 5217a | The Royal Bank Of Scotland PLC |
| 521f7 | Training Fee Insurance Companies |
| 52274 | UNITED ARAB BANK |
| 522f1 | UNITED BANK LTD |
| 5236e | Union National Bank |
| 523eb | WIO BANK PJSC |
| 52468 | SAND BANK |
| 524e5 | SAND BANK PJSC |