# Account Summary
Merchants use this API to query account summary information for settlement reconciliation, including total amounts, freezing amounts, and withdrawable amounts.
# API Information
API
Request API: /api/v2/recon/account-summary
Method: GET
# Request Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Country | country | No | String(2) | DE | 2-letter country code. Returns all countries if not provided |
| Pay Type | payType | No | int | 1 | 1-Card, 2-Wallet. Returns all types if not provided |
| Direction | direction | No | String | PAY_IN | PAY_IN/PAY_OUT. Returns all directions if not provided |
# Response Parameters
Returns a list when no filter is provided, or a single record when filters are specified.
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Merchant No | mchNo | Yes | String | M1621873433953 | Merchant number |
| Country | country | Yes | String | DE | 2-letter country code |
| Currency | currency | Yes | String | USD | Currency |
| Direction | direction | Yes | String | PAY_IN | PAY_IN/PAY_OUT |
| Pay Type | payType | Yes | int | 1 | 1-Card, 2-Wallet |
| Total Amount | totalAmount | Yes | long | 10000000 | Total amount, in micro-units (1,000,000 = $1.00 USD) |
| Freezing Amount | freezingAmount | Yes | long | 500000 | Freezing amount, in micro-units |
| Withdrawable Amount | withdrawableAmount | Yes | long | 9500000 | Withdrawable amount, in micro-units |
# Response Example
{
"code": 0,
"msg": "SUCCESS",
"data": {
"mchNo": "M1621873433953",
"country": "DE",
"currency": "USD",
"direction": "PAY_IN",
"payType": 1,
"totalAmount": 10000000,
"freezingAmount": 500000,
"withdrawableAmount": 9500000
}
}