# Withdraw Summary
Merchants use this API to query withdrawal history records under the V2 settlement system, with support for filtering by status and date.
# API Information
API
Request API: /api/v2/recon/withdraw-summary
Method: GET
# Request Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| State | state | No | int | 0 | 0-Applying,30-Delivered,40-Rejected,50-Cancelled |
| Start Date | dateStart | No | String(10) | 2026-06-01 | Start date, format: yyyy-MM-dd |
| End Date | dateEnd | No | String(10) | 2026-06-22 | End date, format: yyyy-MM-dd |
| Page Number | pageNum | No | int | 1 | Default: 1 |
| Page Size | pageSize | No | int | 20 | Default: 20 |
# Response Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Records | records | Yes | List | Withdrawal record list | |
| Total Count | total | Yes | long | 100 | |
| Current Page | current | Yes | long | 1 | |
| Has Next Page | hasNext | Yes | boolean | true |
# records Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Withdraw ID | logId | Yes | long | 100001 | Pass this logId to withdraw-detail to query details |
| Currency | currency | Yes | String | USD | Currency |
| Amount | amount | Yes | long | 80000 | Withdrawal amount, in micro-units (1,000,000 = $1.00 USD) |
| State | state | Yes | int | 0 | 0-Applying,30-Delivered,40-Rejected,50-Cancelled |
| State Name | stateName | Yes | String | Applying | State description |
| Remark | remark | No | String | Remark | |
| Created At | createdAt | Yes | String | 2026-06-22 10:00:00 | Created time |
# Response Example
{
"code": 0,
"msg": "SUCCESS",
"data": {
"records": [
{
"logId": 100001,
"currency": "USD",
"amount": 80000,
"state": 0,
"stateName": "Applying",
"remark": "",
"createdAt": "2026-06-22 10:00:00"
}
],
"total": 1,
"current": 1,
"hasNext": false
}
}