# Daily Settlement
Merchants use this API to query daily settlement summary information under the V2 settlement system. Each record includes the daily account statistics and daily detail records.
# API Information
API
Request API: /api/v2/recon/daily-transactions
Method: GET
# Request Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Country | country | No | String(2) | DE | 2-letter country code |
| Pay Type | payType | No | int | 1 | 1-Card, 2-Wallet |
| Start Date | logDateStart | No | String(10) | 2026-06-01 | Start date, format: yyyy-MM-dd, default: 1st of current month |
| End Date | logDateEnd | No | String(10) | 2026-06-22 | End date, format: yyyy-MM-dd, default: today |
| Page Number | pageNum | No | int | 1 | Default: 1 |
| Page Size | pageSize | No | int | 20 | Default: 20 |
# Response Parameters
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Records | records | Yes | List | Daily settlement record list | |
| Total Count | total | Yes | long | 100 | |
| Current Page | current | Yes | long | 1 | |
| Has Next Page | hasNext | Yes | boolean | true |
# records Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Record ID | logId | Yes | long | 300001 | PerDateV2 primary key ID |
| Country | country | Yes | String | DE | 2-letter country code |
| Pay Type | payType | Yes | int | 1 | 1-Card, 2-Wallet |
| Currency | currency | Yes | String | USD | Currency |
| Date | logDate | Yes | String | 2026-06-22 | Settlement date |
| Amount | amount | Yes | long | 500000 | Daily total amount, in micro-units (1,000,000 = $1.00 USD) |
| Freezing Amount | freezingAmount | Yes | long | 100000 | Daily freezing amount, in micro-units |
| Reconciliation Amount | reconciliationAmount | Yes | long | 400000 | Daily reconciled amount, in micro-units |
| State | state | Yes | int | 0 | 0-Pending,1-Reconciled |
| State Name | stateName | Yes | String | Pending | State description |
| Daily Details | dailyDetails | Yes | List | DailyV2 records for this account and date, max 20 items |
# dailyDetails Data Format
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Record ID | logId | Yes | long | 400001 | DailyV2 primary key ID |
| Direction | direction | Yes | String | PAY_IN | PAY_IN/PAY_OUT |
| Log Type | logType | Yes | String | ORDER_SETTLEMENT | ORDER_SETTLEMENT/WITHDRAW_APPLYING/WITHDRAW_DELIVERY, etc. |
| Edit Amount | editAmount | Yes | long | 500000 | Amount change, in micro-units |
| Edit Freezing Amount | editFreezingAmount | Yes | long | -100000 | Freezing amount change, in micro-units |
| Settlement Trace ID | settlementTraceId | No | String | ST20260622001 | Pass this ID to order-chain to query related order chain |
| Reference Type | refType | Yes | String | PayOrder | PayOrder/RefundOrder/TransferOrder/Dispute/MchWithdrawLog |
| Reference ID | refId | Yes | String | P202606220001 | Order number/Withdrawal ID, etc. |
| Fee Info | feeInfo | No | Object | Fee snapshot for related order. Empty when refType=MchWithdrawLog, see Fee Info Format | |
| Remark | remark | No | String | Remark |
Data Limit
dailyDetails returns up to 20 items. For more details, use settlementTraceId to query order-chain.
# feeInfo Data Format
Parsed from OrderFeeSnapshot.feeSnapshotJson, passing through feeValues + feeCurrencies.
| Field Name | Variable Name | Required | Type | Example | Description |
|---|---|---|---|---|---|
| Fee Values | feeValues | Yes | Map | Key is fee item code, value is fee value | |
| Fee Currencies | feeCurrencies | Yes | Map | Key is fee item code, value is currency (e.g. USD) |
Amount Unit Note
The units in feeValues differ from other API amount fields:
- Rate type (e.g. order_fee_rate): per-million, e.g. 25000 = 2.5%
- Amount type (e.g. order_basic_fee_amount): cents, e.g. 3000 = $30.00 (NOT micro-units!)
- Other API amount fields (e.g. settlementAmount): micro-units, 1,000,000 = $1.00
Common feeValues keys:
| key | Description | Value Type | Note |
|---|---|---|---|
| order_fee_rate | Fee rate | Rate | Per-million, e.g. 25000 = 2.5% |
| order_basic_fee_amount | Basic fee | Amount | Unit: cents |
| order_min_fee_amount | Minimum fee | Amount | Unit: cents |
| order_tax_rate | Tax rate | Rate | Per-million |
| order_3ds_fee_success | 3DS fee (success) | Amount | Unit: cents |
| order_cross_border_rate | Cross-border rate | Rate | Per-million |
| order_refund_fee_rate | Refund fee rate | Rate | Per-million |
| order_refund_basic_fee_amount | Refund basic fee | Amount | Unit: cents |
| order_refund_min_fee_amount | Refund minimum fee | Amount | Unit: cents |
| order_refund_tax_rate | Refund tax rate | Rate | Per-million |
| dispute_first_fee_amount | First dispute fee | Amount | Unit: cents |
| dispute_arbitration_fee_amount | Arbitration fee | Amount | Unit: cents |
| customer_fx_loss_rate | FX loss rate | Rate | Per-million |
# Response Example
{
"code": 0,
"msg": "SUCCESS",
"data": {
"records": [
{
"logId": 300001,
"country": "DE",
"payType": 1,
"currency": "USD",
"logDate": "2026-06-22",
"amount": 500000,
"freezingAmount": 100000,
"reconciliationAmount": 400000,
"state": 1,
"stateName": "Reconciled",
"dailyDetails": [
{
"logId": 400001,
"direction": "PAY_IN",
"logType": "ORDER_SETTLEMENT",
"editAmount": 500000,
"editFreezingAmount": -100000,
"settlementTraceId": "ST20260622001",
"refType": "PayOrder",
"refId": "P202606220001",
"feeInfo": {
"feeValues": {
"order_fee_rate": 25000,
"order_basic_fee_amount": 3000
},
"feeCurrencies": {
"order_basic_fee_amount": "USD"
}
},
"remark": ""
}
]
}
],
"total": 1,
"current": 1,
"hasNext": false
}
}